
	<rss version='2.0' xmlns:atom='http://www.w3.org/2005/Atom'>
		<channel>
			<title>EDGEftlauderdale.com Business/Finance Feed</title> 
			<link>http://www.EDGEftlauderdale.com</link> 
			<description>Your life... with an EDGE.</description> 
			<language>en-us</language> 
			<copyright>2012 EDGE PUBLICATIONS, INC.</copyright> 
			<managingEditor>editor@edgepublications.com (Managing Editor)</managingEditor> 
			<webMaster>webmaster@edgepublications.com (Webmaster)</webMaster> 
			<rating /> 
			<pubDate>Thu, 17 May 2012 12:00:45 -0400</pubDate> 
			<docs>http://www.EDGEftlauderdale.com/rss</docs> 
			<category domain='http://www.EDGEftlauderdale.com'>Gay/Lesbian/Bisexual/Transgender/Business/Finance/ftlauderdale</category> 
			<atom:link href='http://www.edgeftlauderdale.com/rss/rss_ftlauderdale_business_finance.xml' rel='self' type='application/rss+xml' />
	
			<item>
				<guid>http://www.edgeftlauderdale.com/?133171</guid>
				<title>US Unemployment Aid Applications Stay at 370,000  </title> 
				<link>http://www.edgeftlauderdale.com/index.php?ch=business_finance&amp;sc=&amp;sc2=news&amp;sc3=&amp;id=133171</link> 
				<description>The number of people seeking U.S. unemployment benefits was unchanged last week, suggesting modest but steady gains in the job market.</description> 
				<pubDate>Thu, 17 May 2012 00:00:00 EST</pubDate>  
			</item>
		
			<item>
				<guid>http://www.edgeftlauderdale.com/?133170</guid>
				<title>Honda Recalls Nearly 53,000 Acura TL Sedans in US  </title> 
				<link>http://www.edgeftlauderdale.com/index.php?ch=business_finance&amp;sc=&amp;sc2=news&amp;sc3=&amp;id=133170</link> 
				<description>Honda says it's recalling nearly 53,000 Acura TL sedans in the U.S. to fix a problem with power steering hoses.</description> 
				<pubDate>Thu, 17 May 2012 00:00:00 EST</pubDate>  
			</item>
		
			<item>
				<guid>http://www.edgeftlauderdale.com/?133164</guid>
				<title>Companies Ask: Does Advertising on Facebook Pay?  </title> 
				<link>http://www.edgeftlauderdale.com/index.php?ch=business_finance&amp;sc=&amp;sc2=news&amp;sc3=&amp;id=133164</link> 
				<description>Responding to extraordinary demand Facebook said that it would sell more stock in the company's initial public offering. But ahead of the IPO, a debate emerged between two of the nation's largest automakers: Does it pay to advertise on the social network?</description> 
				<pubDate>Thu, 17 May 2012 00:00:00 EST</pubDate>  
			</item>
		
			<item>
				<guid>http://www.edgeftlauderdale.com/?133131</guid>
				<title>US Economy Provides Some Relief to Markets  </title> 
				<link>http://www.edgeftlauderdale.com/index.php?ch=business_finance&amp;sc=&amp;sc2=news&amp;sc3=&amp;id=133131</link> 
				<description>The shockwaves from Greece's failure to form a coalition government continued to reverberate around markets on Wednesday, though upbeat U.S. economic indicators gave the more positive-inclined investor something to latch on to.</description> 
				<pubDate>Wed, 16 May 2012 00:00:00 EST</pubDate>  
			</item>
		
			<item>
				<guid>http://www.edgeftlauderdale.com/?133130</guid>
				<title>Indian Rupee Hits All-Time Low Against the Dollar  </title> 
				<link>http://www.edgeftlauderdale.com/index.php?ch=business_finance&amp;sc=&amp;sc2=news&amp;sc3=&amp;id=133130</link> 
				<description>The Indian rupee hit a fresh all-time low against the dollar Wednesday, as risk averse global investors wary of India's twin deficits drowned out central bank efforts to stem the currency's slide.</description> 
				<pubDate>Wed, 16 May 2012 00:00:00 EST</pubDate>  
			</item>
		
			<item>
				<guid>http://www.edgeftlauderdale.com/?133128</guid>
				<title>Facebook Investors to Cash Out More Shares  </title> 
				<link>http://www.edgeftlauderdale.com/index.php?ch=business_finance&amp;sc=&amp;sc2=news&amp;sc3=&amp;id=133128</link> 
				<description>Insiders and early Facebook investors will be unloading more of their shares in the initial public offering, the company said Wednesday, as they take advantage of investor demand.</description> 
				<pubDate>Wed, 16 May 2012 00:00:00 EST</pubDate>  
			</item>
		
			<item>
				<guid>http://www.edgeftlauderdale.com/?133121</guid>
				<title>Million Moms Target JCPenney Ad Campaign</title> 
				<link>http://www.edgeftlauderdale.com/index.php?ch=news&amp;sc=&amp;sc2=news&amp;sc3=&amp;id=133121</link> 
				<description>When the anti-gay One Million Moms targeted JCPenney for their inclusive policies, the resulting backlash ended up being directed against them.</description> 
				<pubDate>Wed, 16 May 2012 00:00:00 EST</pubDate>  
			</item>
		
			<item>
				<guid>http://www.edgeftlauderdale.com/?133077</guid>
				<title>US Consumers Hold Back, Even as Gas Prices Fall  </title> 
				<link>http://www.edgeftlauderdale.com/index.php?ch=business_finance&amp;sc=&amp;sc2=news&amp;sc3=&amp;id=133077</link> 
				<description>Lower gas prices in April weren't enough to embolden U.S. consumers to spend much more elsewhere. The Commerce Department said retail sales rose only 0.1 percent last month.</description> 
				<pubDate>Tue, 15 May 2012 00:00:00 EST</pubDate>  
			</item>
		
			<item>
				<guid>http://www.edgeftlauderdale.com/?133076</guid>
				<title>Facebook Raises IPO Price as Offering Nears  </title> 
				<link>http://www.edgeftlauderdale.com/index.php?ch=business_finance&amp;sc=&amp;sc2=news&amp;sc3=&amp;id=133076</link> 
				<description>Facebook on Tuesday increased the price range at which it plans to sell stock to the public, as investor enthusiasm in the offering continued to mount and boost the potential value of the world's most popular social network.</description> 
				<pubDate>Tue, 15 May 2012 00:00:00 EST</pubDate>  
			</item>
		
			<item>
				<guid>http://www.edgeftlauderdale.com/?133075</guid>
				<title>How Will JPMorgan's $2B Loss Affect Banking Rules?  </title> 
				<link>http://www.edgeftlauderdale.com/index.php?ch=business_finance&amp;sc=&amp;sc2=news&amp;sc3=&amp;id=133075</link> 
				<description>The $2 billion trading loss at JPMorgan Chase has renewed calls for stricter oversight of Wall Street banks. Two years after Congress passed an overhaul of financial rules, many of those changes have yet to be finalized.</description> 
				<pubDate>Tue, 15 May 2012 00:00:00 EST</pubDate>  
			</item>
		
			<item>
				<guid>http://www.edgeftlauderdale.com/?133056</guid>
				<title>GBBC hosts NGLCC Diversity Roadshow &amp; Northeast Regional Summit </title> 
				<link>http://www.edgeftlauderdale.com/index.php?ch=business_finance&amp;sc=&amp;sc2=news&amp;sc3=&amp;id=133056</link> 
				<description>The Greater Boston Business Council (GBBC), Massachusetts gay and lesbian chamber of commerce, was host to two prominent National Gay and Lesbian Chamber of Commerce (NGLCC) events from May 2 - 4, 2012.</description> 
				<pubDate>Mon, 14 May 2012 00:00:00 EST</pubDate>  
			</item>
		
			<item>
				<guid>http://www.edgeftlauderdale.com/?133028</guid>
				<title>JPMorgan Exec Becomes First Casualty of Bad Trade  </title> 
				<link>http://www.edgeftlauderdale.com/index.php?ch=business_finance&amp;sc=&amp;sc2=news&amp;sc3=&amp;id=133028</link> 
				<description>The executive responsible for trading strategy at JPMorgan Chase, one of the highest-ranking women in Wall Street, on Monday became the first casualty of the bank's stunning $2 billion loss.</description> 
				<pubDate>Mon, 14 May 2012 00:00:00 EST</pubDate>  
			</item>
		
			<item>
				<guid>http://www.edgeftlauderdale.com/?133027</guid>
				<title>Facebook CEO Turns 28, IPO Could be $100B Gift  </title> 
				<link>http://www.edgeftlauderdale.com/index.php?ch=business_finance&amp;sc=&amp;sc2=news&amp;sc3=&amp;id=133027</link> 
				<description>Facebook's chief executive turned 28 on, setting in motion the social network's biggest week ever. The company is expected to start selling stock to the public for the first time and begin trading on the Nasdaq Stock Market on Friday.</description> 
				<pubDate>Mon, 14 May 2012 00:00:00 EST</pubDate>  
			</item>
		
			<item>
				<guid>http://www.edgeftlauderdale.com/?133026</guid>
				<title>Revolving Door: Yahoo Ushers Out Another CEO  </title> 
				<link>http://www.edgeftlauderdale.com/index.php?ch=business_finance&amp;sc=&amp;sc2=news&amp;sc3=&amp;id=133026</link> 
				<description>Yahoo still has credibility issues, even after casting aside CEO Scott Thompson because his official biography included a college degree that he never received.</description> 
				<pubDate>Mon, 14 May 2012 00:00:00 EST</pubDate>  
			</item>
		
			<item>
				<guid>http://www.edgeftlauderdale.com/?133004</guid>
				<title>Marriage Equality May Not Be Beneficial for Some Business</title> 
				<link>http://www.edgeftlauderdale.com/index.php?ch=news&amp;sc=&amp;sc2=news&amp;sc3=&amp;id=133004</link> 
				<description>Many argue that gay marriage would bring companies a diverse workplace environment and would boost business -- but a recent New York article explains that some of the best states in which to do business are states that do not recognize marriage equality.</description> 
				<pubDate>Mon, 14 May 2012 00:00:00 EST</pubDate>  
			</item>
		
			<item>
				<guid>http://www.edgeftlauderdale.com/?132967</guid>
				<title>Cheaper Gas Drives US Wholesale Price Index Lower  </title> 
				<link>http://www.edgeftlauderdale.com/index.php?ch=business_finance&amp;sc=&amp;sc2=news&amp;sc3=&amp;id=132967</link> 
				<description>A big decline in gas and energy costs drove a measure of U.S. wholesale prices lower in April. Outside that drop, prices barely rose.</description> 
				<pubDate>Fri, 11 May 2012 00:00:00 EST</pubDate>  
			</item>
		
			<item>
				<guid>http://www.edgeftlauderdale.com/?132966</guid>
				<title>Panasonic Loss Balloons for Record Red Ink  </title> 
				<link>http://www.edgeftlauderdale.com/index.php?ch=business_finance&amp;sc=&amp;sc2=news&amp;sc3=&amp;id=132966</link> 
				<description>Panasonic's January-March losses ballooned 10-fold to 438 billion yen ($5 billion), completing a year of record red ink at the Japanese electronics maker battered by natural disasters and an ailing TV business.</description> 
				<pubDate>Fri, 11 May 2012 00:00:00 EST</pubDate>  
			</item>
		
			<item>
				<guid>http://www.edgeftlauderdale.com/?132965</guid>
				<title>FDIC Head Outlines Strategy for Seizing Firms  </title> 
				<link>http://www.edgeftlauderdale.com/index.php?ch=business_finance&amp;sc=&amp;sc2=news&amp;sc3=&amp;id=132965</link> 
				<description>The next time a big bank or financial firm fails regulators hope to avoid a major blow to the economy by seizing the firm's parent company while allowing its healthy subsidiaries to continue operations the head of the Federal Deposit Insurance Corp. says.</description> 
				<pubDate>Fri, 11 May 2012 00:00:00 EST</pubDate>  
			</item>
		
			<item>
				<guid>http://www.edgeftlauderdale.com/?132886</guid>
				<title>US Rate on 30-Year Mortgage Hits Record 3.83 pct. </title> 
				<link>http://www.edgeftlauderdale.com/index.php?ch=business_finance&amp;sc=&amp;sc2=news&amp;sc3=&amp;id=132886</link> 
				<description>Average U.S. rates for 30-year and 15-year fixed mortgages fell to fresh record lows this week. Cheap mortgage rates have made home-buying and refinancing more affordable than ever for those who can qualify.</description> 
				<pubDate>Thu, 10 May 2012 00:00:00 EST</pubDate>  
			</item>
		
			<item>
				<guid>http://www.edgeftlauderdale.com/?132885</guid>
				<title>What if Apple were Part of the Dow?</title> 
				<link>http://www.edgeftlauderdale.com/index.php?ch=business_finance&amp;sc=&amp;sc2=news&amp;sc3=&amp;id=132885</link> 
				<description>Apple is the world's most valuable company. The Dow Jones industrial average is probably the world's best-known stock index. So don't they deserve each other?</description> 
				<pubDate>Thu, 10 May 2012 00:00:00 EST</pubDate>  
			</item>
		
		</channel>
	</rss>
	
